<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Articles Ever &#187; tech policy</title>
	<atom:link href="http://www.articlesever.com/tag/tech-policy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.articlesever.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 09:41:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Study: net neutrality could lead to &quot;devastating&quot; job losses</title>
		<link>http://www.articlesever.com/technology/study-net-neutrality-could-lead-to-devastating-job-losses.html</link>
		<comments>http://www.articlesever.com/technology/study-net-neutrality-could-lead-to-devastating-job-losses.html#comments</comments>
		<pubDate>Fri, 18 Jun 2010 02:40:00 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bretswanson]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[downgrade-its]]></category>
		<category><![CDATA[economy-at-even]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[net-neutrality]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[tech policy]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[the-ecosystem]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/study-net-neutrality-could-lead-to-devastating-job-losses.html</guid>
		<description><![CDATA[ If you're looking for the Armageddon version of net neutrality analysis, search no further than a ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/06/1a1908a580d-more.jpg.jpg" /></div>
<p> If you&#8217;re looking for the Armageddon version of net neutrality analysis, search no further than a </p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 6.494 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/technology/study-net-neutrality-could-lead-to-devastating-job-losses.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon: Comcast P2P blocking was wrong, we won&#8217;t do it</title>
		<link>http://www.articlesever.com/technology/verizon-comcast-p2p-blocking-was-wrong-we-wont-do-it.html</link>
		<comments>http://www.articlesever.com/technology/verizon-comcast-p2p-blocking-was-wrong-we-wont-do-it.html#comments</comments>
		<pubDate>Thu, 17 Jun 2010 09:10:46 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[overall-network]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[public-interest]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[tech policy]]></category>
		<category><![CDATA[though-the-new]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/verizon-comcast-p2p-blocking-was-wrong-we-wont-do-it.html</guid>
		<description><![CDATA[ Verizon isn't a fan of the FCC's proposed "third way" approach to network neutrality rules, and the company's top policy people have suggested that the Internet needs an entirely new "policy framework." Such a framework will require massive wrangling in Congress, so in the short term, Verizon has partnered with Google and others to find a "consensus" framework for the short-term. Is this a plan to avoid government rules on openness and turn the company into a maniacal bit-blocker? At a recent panel discussion (PDF), Verizon policy exec Link Hoewing said no&#8212;the company has no wish to go down Comcast's P2P blocking route, and he called out Comcast for its earlier approach. "We came up with a standard that says any of the players on the Internet should not do anything that harms users or competition," said Hoewing. "And I think that's a pretty important policy principle]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/06/c844a83aa3brief.png.png" /></div>
<p> Verizon isn&#8217;t a fan of the FCC&#8217;s proposed &#8220;third way&#8221; approach to network neutrality rules, and the company&#8217;s top policy people have suggested that the Internet needs an entirely new &#8220;policy framework.&#8221; Such a framework will require massive wrangling in Congress, so in the short term, Verizon has partnered with Google and others to find a &#8220;consensus&#8221; framework for the short-term. Is this a plan to avoid government rules on openness and turn the company into a maniacal bit-blocker? At a recent panel discussion (PDF), Verizon policy exec Link Hoewing said no&#8212;the company has no wish to go down Comcast&#8217;s P2P blocking route, and he called out Comcast for its earlier approach. &#8220;We came up with a standard that says any of the players on the Internet should not do anything that harms users or competition,&#8221; said Hoewing. &#8220;And I think that&#8217;s a pretty important policy principle</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://feeds.arstechnica.com/~r/arstechnica/everything/~3/GHDio7511po/verizon-comcast-p2p-blocking-was-wrong-we-wont-do-it.ars" title="Verizon: Comcast P2P blocking was wrong, we won't do it">Verizon: Comcast P2P blocking was wrong, we won&#8217;t do it</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.464 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/technology/verizon-comcast-p2p-blocking-was-wrong-we-wont-do-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accused spammer demands $135M from Spamhaus; gets $27,002</title>
		<link>http://www.articlesever.com/technology/accused-spammer-demands-135m-from-spamhaus-gets-27002.html</link>
		<comments>http://www.articlesever.com/technology/accused-spammer-demands-135m-from-spamhaus-gets-27002.html#comments</comments>
		<pubDate>Thu, 17 Jun 2010 05:50:00 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[appellate]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[spamhaus]]></category>
		<category><![CDATA[tech policy]]></category>
		<category><![CDATA[took-the-case]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/accused-spammer-demands-135m-from-spamhaus-gets-27002.html</guid>
		<description><![CDATA[ It must have seemed like a pretty good gig at first: an e-mail marketing firm called e360&#8212;located just up the road from us here in Chicago&#8212;objected to being called a "spammer" and sued UK-based Spamhaus in federal court. When Spamhaus refused to show up for the lawsuit, a judge issued a default ruling in favor of e360 and awarded the company and its main employee, Dave Linhardt, the $11.7 million he claimed in losses without forcing him to prove said losses. When a Chicago law firm offered to represent Spamhaus free of charge and took the case to the Court of Appeals, the appellate judge was appalled; e360 had to prove damages, not just state them . Read the comments on this post ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/06/1a1908a580d-more.jpg.jpg" /></div>
<p> It must have seemed like a pretty good gig at first: an e-mail marketing firm called e360&#8212;located just up the road from us here in Chicago&#8212;objected to being called a &#8220;spammer&#8221; and sued UK-based Spamhaus in federal court. When Spamhaus refused to show up for the lawsuit, a judge issued a default ruling in favor of e360 and awarded the company and its main employee, Dave Linhardt, the $11.7 million he claimed in losses without forcing him to prove said losses. When a Chicago law firm offered to represent Spamhaus free of charge and took the case to the Court of Appeals, the appellate judge was appalled; e360 had to prove damages, not just state them . Read the comments on this post </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feeds.arstechnica.com/~r/arstechnica/everything/~3/v6gH9JjF9-k/accused-spammer-demands-135m-from-spamhaus-gets-27002.ars" title="Accused spammer demands $135M from Spamhaus; gets $27,002">Accused spammer demands $135M from Spamhaus; gets $27,002</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.467 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/technology/accused-spammer-demands-135m-from-spamhaus-gets-27002.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three ways to shift spectrum from TV to wireless broadband</title>
		<link>http://www.articlesever.com/technology/three-ways-to-shift-spectrum-from-tv-to-wireless-broadband.html</link>
		<comments>http://www.articlesever.com/technology/three-ways-to-shift-spectrum-from-tv-to-wireless-broadband.html#comments</comments>
		<pubDate>Thu, 17 Jun 2010 03:10:00 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[chair-julius]]></category>
		<category><![CDATA[document-doesn]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[getting-the-job]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[read-the-rest]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[spectrumsharing]]></category>
		<category><![CDATA[tech policy]]></category>
		<category><![CDATA[technical-paper]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/three-ways-to-shift-spectrum-from-tv-to-wireless-broadband.html</guid>
		<description><![CDATA[ When was the last time you read a spectrum management document that concluded with a paragraph like this? "Spectrum policy is not easy. Technology changes. ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/06/1a1908a580d-more.jpg.jpg" /></div>
<p> When was the last time you read a spectrum management document that concluded with a paragraph like this? &#8220;Spectrum policy is not easy. Technology changes. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feeds.arstechnica.com/~r/arstechnica/everything/~3/FWM6sQwEBvE/three-ways-to-shift-spectrum-from-tv-to-wireless-broadband.ars" title="Three ways to shift spectrum from TV to wireless broadband">Three ways to shift spectrum from TV to wireless broadband</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.490 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/technology/three-ways-to-shift-spectrum-from-tv-to-wireless-broadband.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep packet inspection soon to be $1.5 billion business</title>
		<link>http://www.articlesever.com/technology/deep-packet-inspection-soon-to-be-1-5-billion-business.html</link>
		<comments>http://www.articlesever.com/technology/deep-packet-inspection-soon-to-be-1-5-billion-business.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 23:16:00 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[infonetics]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[mobile-networks]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[read-the-rest]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[tech policy]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/deep-packet-inspection-soon-to-be-1-5-billion-business.html</guid>
		<description><![CDATA[ Deep packet inspection (DPI) hardware continues to sell, with ABI Research now estimating that vendors will move $1.3 billion of the stuff in 2015, up from $207 million in 2008. According to Infonetics Research, DPI will be a $1.5 billion business&#8212;by 2013. What will DPI devices be used for? According to ABI, "optimizing" mobile networks will be one of the chief uses&#8212;and by "optimizing" they mean limiting or prioritizing traffic from data-hungry mobile devices. ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/06/1d0c1525a74731-f.jpg.jpg" /></div>
<p> Deep packet inspection (DPI) hardware continues to sell, with ABI Research now estimating that vendors will move $1.3 billion of the stuff in 2015, up from $207 million in 2008. According to Infonetics Research, DPI will be a $1.5 billion business&#8212;by 2013. What will DPI devices be used for? According to ABI, &#8220;optimizing&#8221; mobile networks will be one of the chief uses&#8212;and by &#8220;optimizing&#8221; they mean limiting or prioritizing traffic from data-hungry mobile devices. </p>
<p>Original post:<br />
<a target="_blank" href="http://feeds.arstechnica.com/~r/arstechnica/everything/~3/YGLGWOmrS74/deep-packet-inspection-soon-to-be-15-billion-business.ars" title="Deep packet inspection soon to be $1.5 billion business">Deep packet inspection soon to be $1.5 billion business</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.462 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/technology/deep-packet-inspection-soon-to-be-1-5-billion-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy a vuvuzela-free World Cup, thanks to technology</title>
		<link>http://www.articlesever.com/technology/enjoy-a-vuvuzela-free-world-cup-thanks-to-technology.html</link>
		<comments>http://www.articlesever.com/technology/enjoy-a-vuvuzela-free-world-cup-thanks-to-technology.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 23:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[brains]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[our-hearing]]></category>
		<category><![CDATA[tech policy]]></category>
		<category><![CDATA[vuvuzela]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/enjoy-a-vuvuzela-free-world-cup-thanks-to-technology.html</guid>
		<description><![CDATA[ The plastic vuvuzela noisemaker, scourge of the human ear and omnipresent World Cup companion, may be bad for our hearing&#8212;but it has been terrific for our brains. Around the world, human ingenuity has been harnessed in pursuit of a single goal: removing the vuvuzela's drone from World Cup football broadcasts through noise-canceling devices, EQ settings, and Linux. Read the comments on this post ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/06/1a1908a580d-more.jpg.jpg" /></div>
<p> The plastic vuvuzela noisemaker, scourge of the human ear and omnipresent World Cup companion, may be bad for our hearing&#8212;but it has been terrific for our brains. Around the world, human ingenuity has been harnessed in pursuit of a single goal: removing the vuvuzela&#8217;s drone from World Cup football broadcasts through noise-canceling devices, EQ settings, and Linux. Read the comments on this post </p>
<p>See the original post:<br />
<a target="_blank" href="http://feeds.arstechnica.com/~r/arstechnica/everything/~3/byumQk-itQ4/enjoy-a-vuvuzela-free-world-cup-thanks-to-technology.ars" title="Enjoy a vuvuzela-free World Cup, thanks to technology">Enjoy a vuvuzela-free World Cup, thanks to technology</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.479 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/technology/enjoy-a-vuvuzela-free-world-cup-thanks-to-technology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A year of digital TV: who won the transition?</title>
		<link>http://www.articlesever.com/technology/a-year-of-digital-tv-who-won-the-transition.html</link>
		<comments>http://www.articlesever.com/technology/a-year-of-digital-tv-who-won-the-transition.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[700mhz]]></category>
		<category><![CDATA[800-full-power]]></category>
		<category><![CDATA[event-subsided]]></category>
		<category><![CDATA[fcc]]></category>
		<category><![CDATA[jhsnider]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[over-the-event]]></category>
		<category><![CDATA[read-the-rest]]></category>
		<category><![CDATA[tech policy]]></category>
		<category><![CDATA[the-preparation]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/a-year-of-digital-tv-who-won-the-transition.html</guid>
		<description><![CDATA[ Remember the DTV transition ? The nationwide switch from analog to digital over-the-air television broadcasting crossed the finish line a year ago this past Saturday. So why do we feel like we're asking something akin to "Remember gopher ?" or "Remember the BBS days ?" That's probably because after all the sturm und drang over the event subsided, there was remarkably little interest in what happened to the millions of people and almost 1,800 full-power TV stations impacted by the change. Who would have predicted such a blasé attitude back then]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/06/1a1908a580d-more.jpg.jpg" /></div>
<p> Remember the DTV transition ? The nationwide switch from analog to digital over-the-air television broadcasting crossed the finish line a year ago this past Saturday. So why do we feel like we&#8217;re asking something akin to &#8220;Remember gopher ?&#8221; or &#8220;Remember the BBS days ?&#8221; That&#8217;s probably because after all the sturm und drang over the event subsided, there was remarkably little interest in what happened to the millions of people and almost 1,800 full-power TV stations impacted by the change. Who would have predicted such a blasé attitude back then</p>
<p>More:<br />
<a target="_blank" href="http://feeds.arstechnica.com/~r/arstechnica/everything/~3/KxO83-KUTkA/a-year-of-digital-tv-who-won-the-transition.ars" title="A year of digital TV: who won the transition?">A year of digital TV: who won the transition?</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.473 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/technology/a-year-of-digital-tv-who-won-the-transition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From post office to &#8216;Net: FBI&#8217;s Most Wanted cybercriminals</title>
		<link>http://www.articlesever.com/technology/from-post-office-to-net-fbis-most-wanted-cybercriminals.html</link>
		<comments>http://www.articlesever.com/technology/from-post-office-to-net-fbis-most-wanted-cybercriminals.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:51:00 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ddos]]></category>
		<category><![CDATA[even-ripping]]></category>
		<category><![CDATA[fbi]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[line-the-walls]]></category>
		<category><![CDATA[most-wanted]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[occasion]]></category>
		<category><![CDATA[post-offices]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[tech policy]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/from-post-office-to-net-fbis-most-wanted-cybercriminals.html</guid>
		<description><![CDATA[ Photos of bank robbers used to line the walls of post offices across the US as part of the FBI's "Most Wanted" lists. You may not notice them when you have the occasion to walk into your local post office, but the Most Wanted lists are alive and well. Those lists have entered the digital age on the FBI's website, and there's a whole category dedicated to the top five most wanted cybercriminals . ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/06/1a1908a580d-more.jpg.jpg" /></div>
<p> Photos of bank robbers used to line the walls of post offices across the US as part of the FBI&#8217;s &#8220;Most Wanted&#8221; lists. You may not notice them when you have the occasion to walk into your local post office, but the Most Wanted lists are alive and well. Those lists have entered the digital age on the FBI&#8217;s website, and there&#8217;s a whole category dedicated to the top five most wanted cybercriminals . </p>
<p>Visit link:<br />
<a target="_blank" href="http://feeds.arstechnica.com/~r/arstechnica/everything/~3/Mw-pLFGlDcQ/from-post-office-to-net-fbis-most-wanted-cybercriminals.ars" title="From post office to 'Net: FBI's Most Wanted cybercriminals">From post office to &#8216;Net: FBI&#8217;s Most Wanted cybercriminals</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.484 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/technology/from-post-office-to-net-fbis-most-wanted-cybercriminals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senators to FCC: get that white space thing going&#8230; now</title>
		<link>http://www.articlesever.com/technology/senators-to-fcc-get-that-white-space-thing-going-now.html</link>
		<comments>http://www.articlesever.com/technology/senators-to-fcc-get-that-white-space-thing-going-now.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 09:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[behavior-should]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[senators-john]]></category>
		<category><![CDATA[tech policy]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[their-audiences]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[white-spaces]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/senators-to-fcc-get-that-white-space-thing-going-now.html</guid>
		<description><![CDATA[ Two prominent United States Senators have told the Federal Communications Commission that it's time to fast track "white space" devices for sending and receiving broadband. "We request that you prioritize action on white spaces and urge the FCC to adhere to its Broadband Action Agenda and complete final rules in the third quarter of 2010," Senators John Kerry (D-MA) and Olympia Snowe (R-Maine) wrote to the FCC on Monday. The letter also notes that it has been nearly two years since the FCC first authorized the technology , which will allow devices to utilize unused television channels for wireless broadband. "As you know, spectrum below 1 Gigahertz is both scarce and valuable," they added]]></description>
			<content:encoded><![CDATA[<p> Two prominent United States Senators have told the Federal Communications Commission that it&#8217;s time to fast track &#8220;white space&#8221; devices for sending and receiving broadband. &#8220;We request that you prioritize action on white spaces and urge the FCC to adhere to its Broadband Action Agenda and complete final rules in the third quarter of 2010,&#8221; Senators John Kerry (D-MA) and Olympia Snowe (R-Maine) wrote to the FCC on Monday. The letter also notes that it has been nearly two years since the FCC first authorized the technology , which will allow devices to utilize unused television channels for wireless broadband. &#8220;As you know, spectrum below 1 Gigahertz is both scarce and valuable,&#8221; they added</p>
<p>Read the original:<br />
<a target="_blank" href="http://feeds.arstechnica.com/~r/arstechnica/everything/~3/wReTKcAYiLk/senators-to-fcc-get-that-white-space-thing-going-now.ars" title="Senators to FCC: get that white space thing going... now">Senators to FCC: get that white space thing going&#8230; now</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.473 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/technology/senators-to-fcc-get-that-white-space-thing-going-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE working group considers kinder, gentler DRM</title>
		<link>http://www.articlesever.com/technology/ieee-working-group-considers-kinder-gentler-drm.html</link>
		<comments>http://www.articlesever.com/technology/ieee-working-group-considers-kinder-gentler-drm.html#comments</comments>
		<pubDate>Tue, 15 Jun 2010 03:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ambitious-plan]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[control-over]]></category>
		<category><![CDATA[drm]]></category>
		<category><![CDATA[easily-possible]]></category>
		<category><![CDATA[like-e-books]]></category>
		<category><![CDATA[objects-while]]></category>
		<category><![CDATA[physical-item]]></category>
		<category><![CDATA[private-sharing]]></category>
		<category><![CDATA[read-the-rest]]></category>
		<category><![CDATA[tech policy]]></category>
		<category><![CDATA[their-control]]></category>
		<category><![CDATA[working-group]]></category>
		<category><![CDATA[worldwide-mass]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/ieee-working-group-considers-kinder-gentler-drm.html</guid>
		<description><![CDATA[ People don't like DRM in large part because it removes much of their control over things like e-books, music, and movies. Want to loan a DRMed song to a friend? You probably can't, even though sharing a physical item like a CD remains trivial. A new IEEE working group has an ambitious plan to change this and return control over "digital personal property" to consumers. DRM's electronic tethers would be cut, but rightsholders would not need to remove all limits on sharing. ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/06/1a1908a580d-more.jpg.jpg" /></div>
<p> People don&#8217;t like DRM in large part because it removes much of their control over things like e-books, music, and movies. Want to loan a DRMed song to a friend? You probably can&#8217;t, even though sharing a physical item like a CD remains trivial. A new IEEE working group has an ambitious plan to change this and return control over &#8220;digital personal property&#8221; to consumers. DRM&#8217;s electronic tethers would be cut, but rightsholders would not need to remove all limits on sharing. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://feeds.arstechnica.com/~r/arstechnica/everything/~3/eS1bmDh42Xc/ieee-working-group-considers-kinder-gentler-drm.ars" title="IEEE working group considers kinder, gentler DRM">IEEE working group considers kinder, gentler DRM</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.466 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/technology/ieee-working-group-considers-kinder-gentler-drm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA wants safety, accuracy data on consumer genetic tests</title>
		<link>http://www.articlesever.com/technology/fda-wants-safety-accuracy-data-on-consumer-genetic-tests.html</link>
		<comments>http://www.articlesever.com/technology/fda-wants-safety-accuracy-data-on-consumer-genetic-tests.html#comments</comments>
		<pubDate>Sat, 12 Jun 2010 04:49:00 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[being-the-least]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[raise-the-costs]]></category>
		<category><![CDATA[read-the-rest]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sidelines]]></category>
		<category><![CDATA[tech policy]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/fda-wants-safety-accuracy-data-on-consumer-genetic-tests.html</guid>
		<description><![CDATA[ The recent mixup that resulted in the genomic testing company 23andMe sending test results to the wrong people may end up being the least of its worries. Today, the US Food and Drug Administration sent a series of letters to other direct-to-consumer (DTC) genetic testing companies, saying their products qualified as devices under FDA rules, and therefore required premarket approval. Regulatory approval may significantly raise the costs for the companies already on the market, and dissuade others from entering it. DTC genetic tests are a relatively new market and, so far, the FDA has chosen to sit on the sidelines as companies have taken advantage of rapidly advancing DNA technology to offer the public ever more sophisticated tests. ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/06/1a1908a580d-more.jpg.jpg" /></div>
<p> The recent mixup that resulted in the genomic testing company 23andMe sending test results to the wrong people may end up being the least of its worries. Today, the US Food and Drug Administration sent a series of letters to other direct-to-consumer (DTC) genetic testing companies, saying their products qualified as devices under FDA rules, and therefore required premarket approval. Regulatory approval may significantly raise the costs for the companies already on the market, and dissuade others from entering it. DTC genetic tests are a relatively new market and, so far, the FDA has chosen to sit on the sidelines as companies have taken advantage of rapidly advancing DNA technology to offer the public ever more sophisticated tests. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feeds.arstechnica.com/~r/arstechnica/everything/~3/-qkiovpAHaM/fda-wants-safety-accuracy-data-on-consumer-genetic-tests.ars" title="FDA wants safety, accuracy data on consumer genetic tests">FDA wants safety, accuracy data on consumer genetic tests</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.478 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/technology/fda-wants-safety-accuracy-data-on-consumer-genetic-tests.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accused of file-sharing? The EFF can point you to help</title>
		<link>http://www.articlesever.com/technology/accused-of-file-sharing-the-eff-can-point-you-to-help.html</link>
