<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Articles Ever &#187; news</title>
	<atom:link href="http://www.articlesever.com/tag/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.articlesever.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 12:12:26 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Groupon Eyes Further Growth with Personalized Deals</title>
		<link>http://www.articlesever.com/mashable/groupon-eyes-further-growth-with-personalized-deals.html</link>
		<comments>http://www.articlesever.com/mashable/groupon-eyes-further-growth-with-personalized-deals.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:42:38 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[groupon-eyes]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[personalized]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[valentine]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/groupon-eyes-further-growth-with-personalized-deals.html</guid>
		<description><![CDATA[ Groupon&#8217;s model has always been to serve to up a single daily deal per city, per day. Yesterday, the company nearly reinvented itself when it kicked off its Personalized Deals initiative. With Personalized Deals , Groupon subscribers in Chicago, San Francisco, Los Angeles, San Jose, Seattle and New York City will receive deals tailored to their personal tastes and previous purchase behaviors. Groupon subscribers who complete their on-site profile can also help the service better understand their preferences]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/07/3c3b757d57button.gif.gif" /></div>
<p> Groupon&#8217;s model has always been to serve to up a single daily deal per city, per day. Yesterday, the company nearly reinvented itself when it kicked off its Personalized Deals initiative. With Personalized Deals , Groupon subscribers in Chicago, San Francisco, Los Angeles, San Jose, Seattle and New York City will receive deals tailored to their personal tastes and previous purchase behaviors. Groupon subscribers who complete their on-site profile can also help the service better understand their preferences</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/v8OUsbJafgo/" title="Groupon Eyes Further Growth with Personalized Deals">Groupon Eyes Further Growth with Personalized Deals</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.575 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/mashable/groupon-eyes-further-growth-with-personalized-deals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Brief: YouTube Banned in Russia, Amazon’s New Kindle, Motorola Earnings</title>
		<link>http://www.articlesever.com/mashable/morning-brief-youtube-banned-in-russia-amazon%e2%80%99s-new-kindle-motorola-earnings.html</link>
		<comments>http://www.articlesever.com/mashable/morning-brief-youtube-banned-in-russia-amazon%e2%80%99s-new-kindle-motorola-earnings.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:26:36 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/morning-brief-youtube-banned-in-russia-amazon%e2%80%99s-new-kindle-motorola-earnings.html</guid>
		<description><![CDATA[ This series is brought to you by HTC EVO 4G , America&#8217;s first 4G phone. Only from Sprint. The &#8220;First to Know&#8221; series keeps you in the know on what&#8217;s happening now in the world of social media and technology. ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/07/3c3b757d57button.gif.gif" /></div>
<p> This series is brought to you by HTC EVO 4G , America&#8217;s first 4G phone. Only from Sprint. The &#8220;First to Know&#8221; series keeps you in the know on what&#8217;s happening now in the world of social media and technology. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/8YKM3U9DWxU/" title="Morning Brief: YouTube Banned in Russia, Amazon’s New Kindle, Motorola Earnings">Morning Brief: YouTube Banned in Russia, Amazon’s New Kindle, Motorola Earnings</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.389 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/mashable/morning-brief-youtube-banned-in-russia-amazon%e2%80%99s-new-kindle-motorola-earnings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweetDeck and Echofon First to Get Twitter’s Real-Time User Stream</title>
		<link>http://www.articlesever.com/mashable/tweetdeck-and-echofon-first-to-get-twitter%e2%80%99s-real-time-user-stream.html</link>
		<comments>http://www.articlesever.com/mashable/tweetdeck-and-echofon-first-to-get-twitter%e2%80%99s-real-time-user-stream.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:42:01 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[advocate-taylor]]></category>
		<category><![CDATA[echofon]]></category>
		<category><![CDATA[echofon-first]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/tweetdeck-and-echofon-first-to-get-twitter%e2%80%99s-real-time-user-stream.html</guid>
		<description><![CDATA[ Twitter has begun testing User Streams , a new Streaming API that will finally give Twitter desktop apps real-time capabilities and streams. According to Twitter Developer Advocate Taylor Singletary, Users Streams is now in &#8220;a limited testing period for desktop clients.&#8221; This is the first time that the User Streams API has been in the wild since its launch at Twitter&#8217;s Chirp conference . The Twitter Streaming API gives desktop apps the ability to auto-update with new events as soon as they happen. It covers not only real-time Twitter updates, but retweets, direct messages, mentions, favorites, following and search. We saw the demo of this feature at Chirp back in April, and it certainly made TweetDeck and other desktop apps a lot more useful]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/07/3c3b757d57button.gif.gif" /></div>
<p> Twitter has begun testing User Streams , a new Streaming API that will finally give Twitter desktop apps real-time capabilities and streams. According to Twitter Developer Advocate Taylor Singletary, Users Streams is now in &#8220;a limited testing period for desktop clients.&#8221; This is the first time that the User Streams API has been in the wild since its launch at Twitter&#8217;s Chirp conference . The Twitter Streaming API gives desktop apps the ability to auto-update with new events as soon as they happen. It covers not only real-time Twitter updates, but retweets, direct messages, mentions, favorites, following and search. We saw the demo of this feature at Chirp back in April, and it certainly made TweetDeck and other desktop apps a lot more useful</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/hyxV4Cg0igA/" title="TweetDeck and Echofon First to Get Twitter’s Real-Time User Stream">TweetDeck and Echofon First to Get Twitter’s Real-Time User Stream</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.427 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/mashable/tweetdeck-and-echofon-first-to-get-twitter%e2%80%99s-real-time-user-stream.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Questions Officially Launches</title>
		<link>http://www.articlesever.com/mashable/facebook-questions-officially-launches.html</link>
		<comments>http://www.articlesever.com/mashable/facebook-questions-officially-launches.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:59:23 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[breaking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook pages]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/facebook-questions-officially-launches.html</guid>
		<description><![CDATA[ Facebook has begun the rollout of a new feature, Facebook Questions, which will allow users to get answers to their queries from the entire Facebook community. Similar in concept to Yahoo! Answers , Quora and Mahalo , Facebook Questions gives users the opportunity to ask questions just by clicking the &#8220;Ask Question&#8221; button on the homepage. Questions is also available on friends&#8217; profiles just as you would post on someone&#8217;s wall. We first learned of Facebook&#8217;s Q&#038;A feature two months ago, when the company started asking for volunteers to beta test the product. The world&#8217;s largest social network even went so far as to promise beta testers a trip to Facebook&#8217;s offices to meet with the Q&#038;A team]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/07/3c3b757d57button.gif.gif" /></div>
<p> Facebook has begun the rollout of a new feature, Facebook Questions, which will allow users to get answers to their queries from the entire Facebook community. Similar in concept to Yahoo! Answers , Quora and Mahalo , Facebook Questions gives users the opportunity to ask questions just by clicking the &#8220;Ask Question&#8221; button on the homepage. Questions is also available on friends&#8217; profiles just as you would post on someone&#8217;s wall. We first learned of Facebook&#8217;s Q&#038;A feature two months ago, when the company started asking for volunteers to beta test the product. The world&#8217;s largest social network even went so far as to promise beta testers a trip to Facebook&#8217;s offices to meet with the Q&#038;A team</p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/uStkl29wfQQ/" title="Facebook Questions Officially Launches">Facebook Questions Officially Launches</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.378 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/mashable/facebook-questions-officially-launches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari Updated, Gets Official Extensions Gallery</title>
		<link>http://www.articlesever.com/mashable/safari-updated-gets-official-extensions-gallery.html</link>
		<comments>http://www.articlesever.com/mashable/safari-updated-gets-official-extensions-gallery.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[extensions]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[safari-extensions]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/safari-updated-gets-official-extensions-gallery.html</guid>
		<description><![CDATA[ When Apple released Safari 5 earlier this summer, one of the new features included the ability to (finally!) install third-party extensions ; today the company has released Safari 5.0.1 and, with it, an official extension gallery. The Safari extensions gallery includes extensions built by Twitter , MLB.com, Bing, eBay , Amazon and more. Developers have also submitted their own creations to Apple over the last few weeks and the best and brightest are now available for one-click installs. To install a new extension, all you need to do is click on the &#8220;install now&#8221; button under an extensions description. You can access the official Safari Extensions Gallery by clicking on the Safari menu (or File, for Windows users) and selecting &#8220;Safari Extensions Gallery.&#8221; That&#8217;s it]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/07/3c3b757d57button.gif.gif" /></div>
<p> When Apple released Safari 5 earlier this summer, one of the new features included the ability to (finally!) install third-party extensions ; today the company has released Safari 5.0.1 and, with it, an official extension gallery. The Safari extensions gallery includes extensions built by Twitter , MLB.com, Bing, eBay , Amazon and more. Developers have also submitted their own creations to Apple over the last few weeks and the best and brightest are now available for one-click installs. To install a new extension, all you need to do is click on the &#8220;install now&#8221; button under an extensions description. You can access the official Safari Extensions Gallery by clicking on the Safari menu (or File, for Windows users) and selecting &#8220;Safari Extensions Gallery.&#8221; That&#8217;s it</p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/a8qUUa5VjQk/" title="Safari Updated, Gets Official Extensions Gallery">Safari Updated, Gets Official Extensions Gallery</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.403 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/mashable/safari-updated-gets-official-extensions-gallery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCVNGR Launches Sophisticated Rewards Program</title>
		<link>http://www.articlesever.com/mashable/scvngr-launches-sophisticated-rewards-program.html</link>
		<comments>http://www.articlesever.com/mashable/scvngr-launches-sophisticated-rewards-program.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:37:19 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[locations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile 2.0]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[rewards]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/scvngr-launches-sophisticated-rewards-program.html</guid>
		<description><![CDATA[ When SCVNGR CEO and founder Seth Priebatsch dropped out of Princeton to pursue his startup full time, he spent the first year of operations going after enterprise clientele. Thursday, those behind-the-scenes efforts will culminate in a significant release that introduces a rewards element to game play. At launch, 1,000 locations across the U.S. will begin rewarding SCVNGR users with freebies or discounts for completing custom-designed challenges at their venues. ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/07/e4a00dd427free1.jpg-150x150.jpg" /></div>
<p> When SCVNGR CEO and founder Seth Priebatsch dropped out of Princeton to pursue his startup full time, he spent the first year of operations going after enterprise clientele. Thursday, those behind-the-scenes efforts will culminate in a significant release that introduces a rewards element to game play. At launch, 1,000 locations across the U.S. will begin rewarding SCVNGR users with freebies or discounts for completing custom-designed challenges at their venues. </p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/H5RkY3IqotE/" title="SCVNGR Launches Sophisticated Rewards Program">SCVNGR Launches Sophisticated Rewards Program</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.379 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/mashable/scvngr-launches-sophisticated-rewards-program.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocking Video Scams Spread Virally on Facebook [WARNING]</title>
		<link>http://www.articlesever.com/mashable/shocking-video-scams-spread-virally-on-facebook-warning.html</link>
		<comments>http://www.articlesever.com/mashable/shocking-video-scams-spread-virally-on-facebook-warning.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[follow-the-same]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[trending]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/shocking-video-scams-spread-virally-on-facebook-warning.html</guid>
		<description><![CDATA[ Several new Facebook scams are making the rounds today, and although they follow the same pattern as many of the recent scams we&#8217;ve seen, some users are still falling for them. The scams work as follows: First, you&#8217;ll see an interesting link in other users&#8217; status updates, but when you follow the link, you&#8217;ll be asked to fill out a number of surveys, which are nothing more than ploys to extract your personal data. Today, we&#8217;ve seen two very similar scams, both promising a &#8220;shocking video&#8221; to unsuspecting users. One message that appears in status updates reads: &#8220; I am shocked!!! I&#8217;m NEVER texting AGAIN since I found this out. Video here: http://bit.ly/c4SDyh &#8211; Worldwide scandal! &#8221; If you click on the link in the message, it&#8217;ll lead you to a rogue Facebook application, which will ask you to fill in a couple of surveys before you can actually see the promised content]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/07/3c3b757d57button.gif.gif" /></div>
<p> Several new Facebook scams are making the rounds today, and although they follow the same pattern as many of the recent scams we&#8217;ve seen, some users are still falling for them. The scams work as follows: First, you&#8217;ll see an interesting link in other users&#8217; status updates, but when you follow the link, you&#8217;ll be asked to fill out a number of surveys, which are nothing more than ploys to extract your personal data. Today, we&#8217;ve seen two very similar scams, both promising a &#8220;shocking video&#8221; to unsuspecting users. One message that appears in status updates reads: &#8220; I am shocked!!! I&#8217;m NEVER texting AGAIN since I found this out. Video here: http://bit.ly/c4SDyh &#8211; Worldwide scandal! &#8221; If you click on the link in the message, it&#8217;ll lead you to a rogue Facebook application, which will ask you to fill in a couple of surveys before you can actually see the promised content</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/D6ZcY8VMA5k/" title="Shocking Video Scams Spread Virally on Facebook [WARNING]">Shocking Video Scams Spread Virally on Facebook [WARNING]</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.451 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/mashable/shocking-video-scams-spread-virally-on-facebook-warning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why WikiLeaks Is The Pirate Bay of Political Intelligence</title>
		<link>http://www.articlesever.com/mashable/why-wikileaks-is-the-pirate-bay-of-political-intelligence.html</link>
		<comments>http://www.articlesever.com/mashable/why-wikileaks-is-the-pirate-bay-of-political-intelligence.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 10:43:37 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[the pirate bay]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/why-wikileaks-is-the-pirate-bay-of-political-intelligence.html</guid>
		<description><![CDATA[ WikiLeaks is currently in the news because its Afghan War logs comprise one of the largest and most controversial intelligence leaks to date. But while WikiLeaks is relatively new to the public, it is actually a product of a long-established culture. That culture has already had a banner-bearer; a quintessential exemplification of its values &#8212; The Pirate Bay . WikiLeaks is akin to The Pirate Bay, but for another purpose]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/07/3c3b757d57button.gif.gif" /></div>
<p> WikiLeaks is currently in the news because its Afghan War logs comprise one of the largest and most controversial intelligence leaks to date. But while WikiLeaks is relatively new to the public, it is actually a product of a long-established culture. That culture has already had a banner-bearer; a quintessential exemplification of its values &#8212; The Pirate Bay . WikiLeaks is akin to The Pirate Bay, but for another purpose</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/x5h-hiBTdHE/" title="Why WikiLeaks Is The Pirate Bay of Political Intelligence">Why WikiLeaks Is The Pirate Bay of Political Intelligence</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.395 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/mashable/why-wikileaks-is-the-pirate-bay-of-political-intelligence.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn: Now Worth More Than $2 Billion</title>
		<link>http://www.articlesever.com/mashable/linkedin-now-worth-more-than-2-billion.html</link>
		<comments>http://www.articlesever.com/mashable/linkedin-now-worth-more-than-2-billion.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:09:51 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linked]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[really-complain]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[tiger-global]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/linkedin-now-worth-more-than-2-billion.html</guid>
		<description><![CDATA[ A new report suggests that LinkedIn&#8217;s value has surpassed the $2 billion mark, based on recent investments from outside investors. According to Bloomberg , hedge fund Tiger Global Management spent $20 million to acquire approximately a one percent stake in the business social network. The hedge fund specifically paid $21.50 per share. That&#8217;s where the math comes in]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/07/3c3b757d57button.gif.gif" /></div>
<p> A new report suggests that LinkedIn&#8217;s value has surpassed the $2 billion mark, based on recent investments from outside investors. According to Bloomberg , hedge fund Tiger Global Management spent $20 million to acquire approximately a one percent stake in the business social network. The hedge fund specifically paid $21.50 per share. That&#8217;s where the math comes in</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/ssZet93ykXQ/" title="LinkedIn: Now Worth More Than $2 Billion">LinkedIn: Now Worth More Than $2 Billion</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.405 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/mashable/linkedin-now-worth-more-than-2-billion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highly Anticipated “StarCraft II” Strategy Game Launches Today</title>
		<link>http://www.articlesever.com/mashable/highly-anticipated-%e2%80%9cstarcraft-ii%e2%80%9d-strategy-game-launches-today.html</link>
		<comments>http://www.articlesever.com/mashable/highly-anticipated-%e2%80%9cstarcraft-ii%e2%80%9d-strategy-game-launches-today.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:19:37 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[anticipated]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[follow-mashable]]></category>
		<category><![CDATA[korean-internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[science-fiction]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/highly-anticipated-%e2%80%9cstarcraft-ii%e2%80%9d-strategy-game-launches-today.html</guid>
		<description><![CDATA[ StarCraft II: Wings of Liberty , the first chapter in the sequel to one of the most wildly successful computer games of all time, went on sale today. It&#8217;s available in retail stores and as a digital download for Mac and Windows computers. Made by World of Warcraft creators Blizzard Entertainment, StarCraft II is a real-time strategy game set in a science fiction universe. ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/07/3c3b757d57button.gif.gif" /></div>
<p> StarCraft II: Wings of Liberty , the first chapter in the sequel to one of the most wildly successful computer games of all time, went on sale today. It&#8217;s available in retail stores and as a digital download for Mac and Windows computers. Made by World of Warcraft creators Blizzard Entertainment, StarCraft II is a real-time strategy game set in a science fiction universe. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/ZAUl0dHolQE/" title="Highly Anticipated “StarCraft II” Strategy Game Launches Today">Highly Anticipated “StarCraft II” Strategy Game Launches Today</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.420 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/mashable/highly-anticipated-%e2%80%9cstarcraft-ii%e2%80%9d-strategy-game-launches-today.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look Back at the Last 5 Years in Mobile</title>
		<link>http://www.articlesever.com/mashable/a-look-back-at-the-last-5-years-in-mobile.html</link>
		<comments>http://www.articlesever.com/mashable/a-look-back-at-the-last-5-years-in-mobile.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:47:24 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[paris-hilton]]></category>
		<category><![CDATA[sms]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/a-look-back-at-the-last-5-years-in-mobile.html</guid>
		<description><![CDATA[ In honor of Mashable&#8217;s five-year anniversary, this series is supported by IDG . Join social conversations to market your brand with IDG’s social advertising platform, IDG Amplify . Learn more about how it works here . Five years ago, the mobile landscape was in many ways, a world apart from where we are now. The Motorola Razr was on its way to breaking sales records worldwide, the SideKick II was Paris Hilton&#8217;s best friend , and the BlackBerry was still all about business. ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/07/3c3b757d57button.gif.gif" /></div>
<p> In honor of Mashable&#8217;s five-year anniversary, this series is supported by IDG . Join social conversations to market your brand with IDG’s social advertising platform, IDG Amplify . Learn more about how it works here . Five years ago, the mobile landscape was in many ways, a world apart from where we are now. The Motorola Razr was on its way to breaking sales records worldwide, the SideKick II was Paris Hilton&#8217;s best friend , and the BlackBerry was still all about business. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/j_mvPbi3i9k/" title="A Look Back at the Last 5 Years in Mobile">A Look Back at the Last 5 Years in Mobile</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.388 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/mashable/a-look-back-at-the-last-5-years-in-mobile.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fwix Aggregates Hyper-Local News for Nearby and Relevant Stories [News Aggregation]</title>
		<link>http://www.articlesever.com/social-media/fwix-aggregates-hyper-local-news-for-nearby-and-relevant-stories-news-aggregation.html</link>
