<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Articles Ever</title>
	<atom:link href="http://www.articlesever.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.articlesever.com</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 06:41:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft: Windows Phone 7 series &#8216;will not initially offer copy and paste,&#8217; case-specific actions integrated into OS</title>
		<link>http://www.articlesever.com/technology/microsoft-windows-phone-7-series-will-not-initially-offer-copy-and-paste-case-specific-actions-integrated-into-os.html</link>
		<comments>http://www.articlesever.com/technology/microsoft-windows-phone-7-series-will-not-initially-offer-copy-and-paste-case-specific-actions-integrated-into-os.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 06:41:00 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[entirely-closed]]></category>
		<category><![CDATA[from-the-onset]]></category>
		<category><![CDATA[hacked-emulator]]></category>
		<category><![CDATA[initially-offer]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/microsoft-windows-phone-7-series-will-not-initially-offer-copy-and-paste-case-specific-actions-integrated-into-os.html</guid>
		<description><![CDATA[ Here you go, folks, an official statement from Redmond itself on the perennial Windows Phone 7 Series / copy-and-paste discussion . First and foremost, from the onset, there will be no copy and paste in the traditional sense; Microsoft is hoping to bypass the issue by integrating into the OS contextual, single-tap instances for viewing an address on a map (let's hope it has some good recognition algorithms here), doing Bing searches based on highlighted terms, dial a phone number, and so on. But the book isn't entirely closed here, apparently, as the statement goes on to say the company "will continue to improve our feature set over time based on what we hear." We've also got a statement regarding the hacked emulator , to which a representative told us, "we have been very clear that [it] is based on early code and is not reflective of the final user experience," which is a nice way of saying don't get your hopes up on those fun little surprises (task manager, anyone?). Full statements after the break. Continue reading Microsoft: Windows Phone 7 series 'will not initially offer copy and paste,' case-specific actions integrated into OS Microsoft: Windows Phone 7 series 'will not initially offer copy and paste,' case-specific actions integrated into OS originally appeared on Engadget on Fri, 19 Mar 2010 18:41:00 EST]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="" /></div>
<p> Here you go, folks, an official statement from Redmond itself on the perennial Windows Phone 7 Series / copy-and-paste discussion . First and foremost, from the onset, there will be no copy and paste in the traditional sense; Microsoft is hoping to bypass the issue by integrating into the OS contextual, single-tap instances for viewing an address on a map (let&#8217;s hope it has some good recognition algorithms here), doing Bing searches based on highlighted terms, dial a phone number, and so on. But the book isn&#8217;t entirely closed here, apparently, as the statement goes on to say the company &#8220;will continue to improve our feature set over time based on what we hear.&#8221; We&#8217;ve also got a statement regarding the hacked emulator , to which a representative told us, &#8220;we have been very clear that [it] is based on early code and is not reflective of the final user experience,&#8221; which is a nice way of saying don&#8217;t get your hopes up on those fun little surprises (task manager, anyone?). Full statements after the break. Continue reading Microsoft: Windows Phone 7 series &#8216;will not initially offer copy and paste,&#8217; case-specific actions integrated into OS Microsoft: Windows Phone 7 series &#8216;will not initially offer copy and paste,&#8217; case-specific actions integrated into OS originally appeared on Engadget on Fri, 19 Mar 2010 18:41:00 EST</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://www.engadget.com/2010/03/19/microsoft-windows-phone-7-series-will-not-initially-offer-copy/" title="Microsoft: Windows Phone 7 series 'will not initially offer copy and paste,' case-specific actions integrated into OS">Microsoft: Windows Phone 7 series &#8216;will not initially offer copy and paste,&#8217; case-specific actions integrated into OS</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.843 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/technology/microsoft-windows-phone-7-series-will-not-initially-offer-copy-and-paste-case-specific-actions-integrated-into-os.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia Gets Pretty with Articles iPhone App</title>
		<link>http://www.articlesever.com/mashable/wikipedia-gets-pretty-with-articles-iphone-app.html</link>
		<comments>http://www.articlesever.com/mashable/wikipedia-gets-pretty-with-articles-iphone-app.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 06:15:19 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mobile 2.0]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[works-the-same]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/wikipedia-gets-pretty-with-articles-iphone-app.html</guid>
		<description><![CDATA[ When it comes to accessing Wikipedia on your iPhone , there&#8217;s no shortage of options. This week, a new app entered the arena dubbed Articles , and for users who value a solid interface and pleasant viewing experience, it&#8217;s an excellent choice. The app, which is $2.99 in the App Store , features some innovative features, like viewing articles based on your location, a really great photo viewer (complete with the ability to either copy photos or save them to your camera roll), and a multi-page interface that works the same way as Mobile Safari. The app also features a pull-down menu, a la Tweetie 2 , that can set the device&#8217;s orientation &#8212; perfect for those that want to view Wikipedia articles while in bed or on their side. ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/03/3c3b757d57button.gif.gif" /></div>
<p> When it comes to accessing Wikipedia on your iPhone , there&#8217;s no shortage of options. This week, a new app entered the arena dubbed Articles , and for users who value a solid interface and pleasant viewing experience, it&#8217;s an excellent choice. The app, which is $2.99 in the App Store , features some innovative features, like viewing articles based on your location, a really great photo viewer (complete with the ability to either copy photos or save them to your camera roll), and a multi-page interface that works the same way as Mobile Safari. The app also features a pull-down menu, a la Tweetie 2 , that can set the device&#8217;s orientation &#8212; perfect for those that want to view Wikipedia articles while in bed or on their side. </p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/MKxWb7jDSBA/" title="Wikipedia Gets Pretty with Articles iPhone App">Wikipedia Gets Pretty with Articles iPhone App</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.503 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/mashable/wikipedia-gets-pretty-with-articles-iphone-app.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engadget Podcast, live&#8230; now!</title>
		<link>http://www.articlesever.com/technology/engadget-podcast-live-now.html</link>
		<comments>http://www.articlesever.com/technology/engadget-podcast-live-now.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 06:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[after-the-break]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[friend-via]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[live-now]]></category>
		<category><![CDATA[originally-appeared]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[popular-tune]]></category>
		<category><![CDATA[the-live]]></category>
		<category><![CDATA[the-podcast]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/engadget-podcast-live-now.html</guid>
		<description><![CDATA[ [Sung to a popular tune] Having a podcast, it's happening right now! Don't forget to listen in on the live podcast-ing! Che-ck out out, after the break! Update: And it's over. Thanks for joining us, the podcast should be posted this weekend. Engadget Podcast, live... now! originally appeared on Engadget on Fri, 19 Mar 2010 18:05:00 EST. ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="" /></div>
<p> [Sung to a popular tune] Having a podcast, it&#8217;s happening right now! Don&#8217;t forget to listen in on the live podcast-ing! Che-ck out out, after the break! Update: And it&#8217;s over. Thanks for joining us, the podcast should be posted this weekend. Engadget Podcast, live&#8230; now! originally appeared on Engadget on Fri, 19 Mar 2010 18:05:00 EST. </p>
<p>Read this article:<br />
<a target="_blank" href="http://www.engadget.com/2010/03/19/engadget-podcast-live-at-6-15pm-edt/" title="Engadget Podcast, live... now!">Engadget Podcast, live&#8230; now!</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.905 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/technology/engadget-podcast-live-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint&#8217;s HTC Touch Pro2 gets official Windows Mobile 6.5 update</title>
		<link>http://www.articlesever.com/technology/sprints-htc-touch-pro2-gets-official-windows-mobile-6-5-update.html</link>
		<comments>http://www.articlesever.com/technology/sprints-htc-touch-pro2-gets-official-windows-mobile-6-5-update.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 05:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[available-now]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[know-everything]]></category>
		<category><![CDATA[right-on-time]]></category>
		<category><![CDATA[sense 2.5]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[touch pro2]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[upgrade]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windowsmobile65]]></category>
		<category><![CDATA[winmo 6.5]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/sprints-htc-touch-pro2-gets-official-windows-mobile-6-5-update.html</guid>
		<description><![CDATA[ Sprint had promised a first-quarter update for its Touch Pro2 way back in January, and sure enough, it's delivered the Windows Mobile 6.5 boost right on time. It might not have as much punch now that we know everything there is to know about Windows Phone 7 Series, of course, but it's still a pretty big deal -- the Touch Pro2 remains one of the best Microsoft-powered phones you can buy in the States, and unlike AT&#038;T's Tilt2 , it launched with that grubby old WinMo 6.1. It's available now, complete with Sense "enhancements" and a variety of bug fixes -- so if you've got one of these bad boys in your pocket, it seems like a must-grab. Sprint's HTC Touch Pro2 gets official Windows Mobile 6.5 update originally appeared on Engadget on Fri, 19 Mar 2010 17:39:00 EST]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/03/d0e5b18995nse-25.jpg-104x150.jpg" /></div>
<p> Sprint had promised a first-quarter update for its Touch Pro2 way back in January, and sure enough, it&#8217;s delivered the Windows Mobile 6.5 boost right on time. It might not have as much punch now that we know everything there is to know about Windows Phone 7 Series, of course, but it&#8217;s still a pretty big deal &#8212; the Touch Pro2 remains one of the best Microsoft-powered phones you can buy in the States, and unlike AT&#038;T&#8217;s Tilt2 , it launched with that grubby old WinMo 6.1. It&#8217;s available now, complete with Sense &#8220;enhancements&#8221; and a variety of bug fixes &#8212; so if you&#8217;ve got one of these bad boys in your pocket, it seems like a must-grab. Sprint&#8217;s HTC Touch Pro2 gets official Windows Mobile 6.5 update originally appeared on Engadget on Fri, 19 Mar 2010 17:39:00 EST</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.engadget.com/2010/03/19/sprints-htc-touch-pro2-gets-official-windows-mobile-6-5-update/" title="Sprint's HTC Touch Pro2 gets official Windows Mobile 6.5 update">Sprint&#8217;s HTC Touch Pro2 gets official Windows Mobile 6.5 update</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.893 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/technology/sprints-htc-touch-pro2-gets-official-windows-mobile-6-5-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Numbers Tune in to March Madness Live Stream</title>
		<link>http://www.articlesever.com/mashable/record-numbers-tune-in-to-march-madness-live-stream.html</link>
		<comments>http://www.articlesever.com/mashable/record-numbers-tune-in-to-march-madness-live-stream.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 05:23:01 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[cbs]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[grammys]]></category>
		<category><![CDATA[guilty-pleasure]]></category>
		<category><![CDATA[massive-numbers]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[ncaa tournament]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[unique-visitors]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/record-numbers-tune-in-to-march-madness-live-stream.html</guid>
		<description><![CDATA[ It&#8217;s NCAA men&#8217;s basketball tournament time &#8212; otherwise known as March Madness &#8212; and the online streaming initiative from CBS Sports and the NCAA is already netting massive numbers: 3.4 million hours of video/audio were streamed online by three million unique visitors on day one. Those staggering numbers mean that online viewership is already up 20% over last year&#8217;s figures, and apparently a large majority of you have no problem watching from work. In fact, the always clever &#8220;Boss Button&#8221; &#8212; a one-click option to hide your guilty pleasure &#8212; has already received 1.7 million clicks. So far the most-watched game via March Madness On Demand was Florida vs. ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/03/3c3b757d57button.gif.gif" /></div>
<p> It&#8217;s NCAA men&#8217;s basketball tournament time &#8212; otherwise known as March Madness &#8212; and the online streaming initiative from CBS Sports and the NCAA is already netting massive numbers: 3.4 million hours of video/audio were streamed online by three million unique visitors on day one. Those staggering numbers mean that online viewership is already up 20% over last year&#8217;s figures, and apparently a large majority of you have no problem watching from work. In fact, the always clever &#8220;Boss Button&#8221; &#8212; a one-click option to hide your guilty pleasure &#8212; has already received 1.7 million clicks. So far the most-watched game via March Madness On Demand was Florida vs. </p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/_IvESfaLcqU/" title="Record Numbers Tune in to March Madness Live Stream">Record Numbers Tune in to March Madness Live Stream</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.579 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/mashable/record-numbers-tune-in-to-march-madness-live-stream.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Parody Highlights Device Shortcomings [VIDEO]</title>
		<link>http://www.articlesever.com/mashable/ipad-parody-highlights-device-shortcomings-video.html</link>
		<comments>http://www.articlesever.com/mashable/ipad-parody-highlights-device-shortcomings-video.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 05:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[90s-television]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[newest-shiny]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[steve-jobs]]></category>
		<category><![CDATA[still-waiting]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/ipad-parody-highlights-device-shortcomings-video.html</guid>
		<description><![CDATA[ For all y&#8217;all out there who think that the iPad leaves much to be desired, we&#8217;ve got the video for you. This parody, made as an assignment for a Comm 340 class (I hope they got an A), highlights all that&#8217;s lacking in the mythical device. It doesn&#8217;t have a camera , you can&#8217;t use it to make a phone call, and the name itself has spawned countless parodies &#8212; not to mention throwbacks to &#8216; 90s television &#8212; that&#8217;s basically this video&#8217;s beef with Steve Jobs&#8217;s newest shiny, shiny baby. ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/03/3c3b757d57button.gif.gif" /></div>
<p> For all y&#8217;all out there who think that the iPad leaves much to be desired, we&#8217;ve got the video for you. This parody, made as an assignment for a Comm 340 class (I hope they got an A), highlights all that&#8217;s lacking in the mythical device. It doesn&#8217;t have a camera , you can&#8217;t use it to make a phone call, and the name itself has spawned countless parodies &#8212; not to mention throwbacks to &#8216; 90s television &#8212; that&#8217;s basically this video&#8217;s beef with Steve Jobs&#8217;s newest shiny, shiny baby. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/zgoN5inh7RY/" title="iPad Parody Highlights Device Shortcomings [VIDEO]">iPad Parody Highlights Device Shortcomings [VIDEO]</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.694 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/mashable/ipad-parody-highlights-device-shortcomings-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Transparent Shortcuts to Separate and Organize Your Windows 7 Taskbar Icons [Tweaks]</title>
		<link>http://www.articlesever.com/social-media/use-transparent-shortcuts-to-separate-and-organize-your-windows-7-taskbar-icons-tweaks.html</link>
		<comments>http://www.articlesever.com/social-media/use-transparent-shortcuts-to-separate-and-organize-your-windows-7-taskbar-icons-tweaks.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[between-some]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[keep-things]]></category>
		<category><![CDATA[none-solid]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[separate]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[taskbar-icons]]></category>
		<category><![CDATA[tweaks]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/use-transparent-shortcuts-to-separate-and-organize-your-windows-7-taskbar-icons-tweaks.html</guid>
		<description><![CDATA[ If you'd like to have empty space in between some of the icon sets on your Windows 7 taskbar to keep things organized and separated, this simple hack will get the job done. More]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/03/e6a4cfe7fb102318.jpg-150x112.jpg" /></div>
<p> If you&#8217;d like to have empty space in between some of the icon sets on your Windows 7 taskbar to keep things organized and separated, this simple hack will get the job done. More</p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.554 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/social-media/use-transparent-shortcuts-to-separate-and-organize-your-windows-7-taskbar-icons-tweaks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things You Need to Know About Location-Based Social Media</title>
		<link>http://www.articlesever.com/mashable/5-things-you-need-to-know-about-location-based-social-media.html</link>
		<comments>http://www.articlesever.com/mashable/5-things-you-need-to-know-about-location-based-social-media.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 04:49:32 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[business lists]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile 2.0]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/5-things-you-need-to-know-about-location-based-social-media.html</guid>
		<description><![CDATA[ Kevin Nakao is VP of Mobile &#038; Business Search for WhitePages , a Top 40 Web and Mobile Publisher. You can find him on Twitter , and on the Whitepages Blog where he writes about mobile, local, and social media. While last year’s SXSW seemed to serve as the &#8220;coming out&#8221; party for location-based services (LBS), maybe this year’s conference signifies the migration of these platforms into mainstream culture. ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/03/3c3b757d57button.gif.gif" /></div>
<p> Kevin Nakao is VP of Mobile &#038; Business Search for WhitePages , a Top 40 Web and Mobile Publisher. You can find him on Twitter , and on the Whitepages Blog where he writes about mobile, local, and social media. While last year’s SXSW seemed to serve as the &#8220;coming out&#8221; party for location-based services (LBS), maybe this year’s conference signifies the migration of these platforms into mainstream culture. </p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/SvgXfYPZdyc/" title="5 Things You Need to Know About Location-Based Social Media">5 Things You Need to Know About Location-Based Social Media</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.540 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/mashable/5-things-you-need-to-know-about-location-based-social-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ban Distorting Chart Types, aka Why You Should Be Wary of Pyramid Charts [Data Visualization]</title>
		<link>http://www.articlesever.com/social-media/ban-distorting-chart-types-aka-why-you-should-be-wary-of-pyramid-charts-data-visualization.html</link>
		<comments>http://www.articlesever.com/social-media/ban-distorting-chart-types-aka-why-you-should-be-wary-of-pyramid-charts-data-visualization.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 04:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[charts-may]]></category>
		<category><![CDATA[data visualization]]></category>
		<category><![CDATA[distorting]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[none-solid]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[stubborn]]></category>
		<category><![CDATA[types]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/ban-distorting-chart-types-aka-why-you-should-be-wary-of-pyramid-charts-data-visualization.html</guid>
		<description><![CDATA[ Three-dimensional charts may be a little more eye-catching and dynamic than their 2-D counterparts (it's an Avatar world, baby), but data visualization blogger Stubborn Mule explains why you should consider junking 3-D charts, or at least why you shouldn't trust pyramid charts. More]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/03/92c2bddb01yramid.jpg-150x112.jpg" /></div>
<p> Three-dimensional charts may be a little more eye-catching and dynamic than their 2-D counterparts (it&#8217;s an Avatar world, baby), but data visualization blogger Stubborn Mule explains why you should consider junking 3-D charts, or at least why you shouldn&#8217;t trust pyramid charts. More</p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.479 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/social-media/ban-distorting-chart-types-aka-why-you-should-be-wary-of-pyramid-charts-data-visualization.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Takes iPad Secrecy All the Way to 11</title>
		<link>http://www.articlesever.com/mashable/apple-takes-ipad-secrecy-all-the-way-to-11.html</link>
		<comments>http://www.articlesever.com/mashable/apple-takes-ipad-secrecy-all-the-way-to-11.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 04:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[app-store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[keep-the-device]]></category>
		<category><![CDATA[secrecy]]></category>
		<category><![CDATA[street-journal]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/apple-takes-ipad-secrecy-all-the-way-to-11.html</guid>
		<description><![CDATA[ In order to have access to iPad testing units, developers and testers had to agree to keep the device tethered to a fixed object in an isolated room with blacked-out windows, according to a report by BusinessWeek . That&#8217;s pretty hardcore. It&#8217;s unclear from BusinessWeek&#8217;s report if that was a condition enforced before the iPad was unveiled to the public or if it&#8217;s something that will be kept up until the April 3 launch date. Apple is a notoriously secretive company, especially when it comes to new products. Outside of partnerships with content publishers like The New York Times, Wired and The Wall Street Journal who have either confirmed interest or already shown demonstrations of their applications, the few developers that do have access to the iPad are keeping their mouths shut]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/03/3c3b757d57button.gif.gif" /></div>
<p> In order to have access to iPad testing units, developers and testers had to agree to keep the device tethered to a fixed object in an isolated room with blacked-out windows, according to a report by BusinessWeek . That&#8217;s pretty hardcore. It&#8217;s unclear from BusinessWeek&#8217;s report if that was a condition enforced before the iPad was unveiled to the public or if it&#8217;s something that will be kept up until the April 3 launch date. Apple is a notoriously secretive company, especially when it comes to new products. Outside of partnerships with content publishers like The New York Times, Wired and The Wall Street Journal who have either confirmed interest or already shown demonstrations of their applications, the few developers that do have access to the iPad are keeping their mouths shut</p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/Ff9jWwz4VpE/" title="Apple Takes iPad Secrecy All the Way to 11">Apple Takes iPad Secrecy All the Way to 11</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.700 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/mashable/apple-takes-ipad-secrecy-all-the-way-to-11.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiddleClick Adds Easy Middle Clicking to MacBook Touchpads and Magic Mouse [Downloads]</title>
		<link>http://www.articlesever.com/social-media/middleclick-adds-easy-middle-clicking-to-macbook-touchpads-and-magic-mouse-downloads.html</link>
		<comments>http://www.articlesever.com/social-media/middleclick-adds-easy-middle-clicking-to-macbook-touchpads-and-magic-mouse-downloads.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 04:00:00 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[featured mac download]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[mouse-gestures]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[none-solid]]></category>
		<category><![CDATA[web-browsers]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/middleclick-adds-easy-middle-clicking-to-macbook-touchpads-and-magic-mouse-downloads.html</guid>
		<description><![CDATA[ Mac only: No longer must Mac users move to the keyboard to open links in a new tab&#8212;free, open-source app MiddleClick sits in your menu bar and allows you to use 3 fingers to middle click on Apple's multitouch devices. More]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/03/b167c7f81declick.jpg-150x112.jpg" /></div>
