<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Articles Ever</title>
	<atom:link href="http://www.articlesever.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.articlesever.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 01:01:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>iTunes Ping: The Missing Thing</title>
		<link>http://www.articlesever.com/mashable/itunes-ping-the-missing-thing.html</link>
		<comments>http://www.articlesever.com/mashable/itunes-ping-the-missing-thing.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:01:19 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[column-at-cnn]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/itunes-ping-the-missing-thing.html</guid>
		<description><![CDATA[ Apple this week launched Ping , a new social network that runs within the iTunes software. Ping takes the &#8220;activity stream&#8221; format popularized by Twitter and Facebook and applies it to the music your friends are &#8220;talking about, listening to, and downloading&#8221;. In theory, this should take us beyond mainstream hits and further down the so-called &#8220;long tail&#8221; of lesser known artists. It&#8217;s here that Ping fails to deliver: The network is currently just another way to follow Lady Gaga]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/09/3c3b757d57button.gif.gif" /></div>
<p> Apple this week launched Ping , a new social network that runs within the iTunes software. Ping takes the &#8220;activity stream&#8221; format popularized by Twitter and Facebook and applies it to the music your friends are &#8220;talking about, listening to, and downloading&#8221;. In theory, this should take us beyond mainstream hits and further down the so-called &#8220;long tail&#8221; of lesser known artists. It&#8217;s here that Ping fails to deliver: The network is currently just another way to follow Lady Gaga</p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/EpPR2pvUvOY/" title="iTunes Ping: The Missing Thing">iTunes Ping: The Missing Thing</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.725 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/mashable/itunes-ping-the-missing-thing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Grammar: The “Checkin” Conundrum</title>
		<link>http://www.articlesever.com/mashable/social-media-grammar-the-%e2%80%9ccheckin%e2%80%9d-conundrum.html</link>
		<comments>http://www.articlesever.com/mashable/social-media-grammar-the-%e2%80%9ccheckin%e2%80%9d-conundrum.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:35:34 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[facebook-places]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[wallet]]></category>
		<category><![CDATA[williamsburg]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/social-media-grammar-the-%e2%80%9ccheckin%e2%80%9d-conundrum.html</guid>
		<description><![CDATA[ Alanna Francis is a SEO Specialist and Grammar Enthusiast at the website design company Blue Fountain Media , where she specializes in e-commerce marketing. She writes for the company&#8217;s web design and SEO trends blog and you can follow her on Twitter @AlannaFrancis . We’re thrilled that the Associated Press has recently released an updated set of style rules specifically tailored to web and social media terms. But given how quickly new sites and their accompanying terms gain popularity, it can be difficult to keep up. Such is the case for geolocation services like Facebook Places , Foursquare , Gowalla , and Brightkite ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/09/3c3b757d57button.gif.gif" /></div>
<p> Alanna Francis is a SEO Specialist and Grammar Enthusiast at the website design company Blue Fountain Media , where she specializes in e-commerce marketing. She writes for the company&#8217;s web design and SEO trends blog and you can follow her on Twitter @AlannaFrancis . We’re thrilled that the Associated Press has recently released an updated set of style rules specifically tailored to web and social media terms. But given how quickly new sites and their accompanying terms gain popularity, it can be difficult to keep up. Such is the case for geolocation services like Facebook Places , Foursquare , Gowalla , and Brightkite </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/2SJRL0blHbk/" title="Social Media Grammar: The “Checkin” Conundrum">Social Media Grammar: The “Checkin” Conundrum</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.554 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/mashable/social-media-grammar-the-%e2%80%9ccheckin%e2%80%9d-conundrum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes Ping’s Latest Problem: Spam</title>
		<link>http://www.articlesever.com/mashable/itunes-ping%e2%80%99s-latest-problem-spam.html</link>
		<comments>http://www.articlesever.com/mashable/itunes-ping%e2%80%99s-latest-problem-spam.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[itunes-ping]]></category>
		<category><![CDATA[latest-problem]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[stave-off-some]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/itunes-ping%e2%80%99s-latest-problem-spam.html</guid>
		<description><![CDATA[ iTunes Ping is apparently full of spam, yet another hiccup in Apple&#8217;s road to establishing a legitimate social network. As Sophos notes on its blog, a barrage of spam links are hitting the music-themed social network. Many of these links are to offers promising free iPad, iPhone or iPod touch devices. Apple released iTunes 10 and iTunes Ping earlier this week and the rollout has been a little bit rocky. ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/09/3c3b757d57button.gif.gif" /></div>
<p> iTunes Ping is apparently full of spam, yet another hiccup in Apple&#8217;s road to establishing a legitimate social network. As Sophos notes on its blog, a barrage of spam links are hitting the music-themed social network. Many of these links are to offers promising free iPad, iPhone or iPod touch devices. Apple released iTunes 10 and iTunes Ping earlier this week and the rollout has been a little bit rocky. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/cCfoYYMuJJg/" title="iTunes Ping’s Latest Problem: Spam">iTunes Ping’s Latest Problem: Spam</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.964 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/mashable/itunes-ping%e2%80%99s-latest-problem-spam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determine Restaurant Wait Times Before You Leave the House [APPS]</title>
		<link>http://www.articlesever.com/mashable/determine-restaurant-wait-times-before-you-leave-the-house-apps.html</link>
		<comments>http://www.articlesever.com/mashable/determine-restaurant-wait-times-before-you-leave-the-house-apps.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile 2.0]]></category>
		<category><![CDATA[onion]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[then-the-onion]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/determine-restaurant-wait-times-before-you-leave-the-house-apps.html</guid>
		<description><![CDATA[ If you&#8217;re anything like me (too impatient to boil water), you hate waiting to be seated at restaurants &#8212; those blinking, vibrating beeper things really are instruments of the devil, no? Well, The Onion &#8217;s A.V. Club has come up with a solution for you: a crowdsourced iPhone app that lets you know about wait times at local eateries. According to The A.V. Club&#8217;s website , the idea was inspired by popular Chicago hot dog maker, Hot Doug. ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/09/3c3b757d57button.gif.gif" /></div>
<p> If you&#8217;re anything like me (too impatient to boil water), you hate waiting to be seated at restaurants &#8212; those blinking, vibrating beeper things really are instruments of the devil, no? Well, The Onion &#8217;s A.V. Club has come up with a solution for you: a crowdsourced iPhone app that lets you know about wait times at local eateries. According to The A.V. Club&#8217;s website , the idea was inspired by popular Chicago hot dog maker, Hot Doug. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/6OYAbzcaY3o/" title="Determine Restaurant Wait Times Before You Leave the House [APPS]">Determine Restaurant Wait Times Before You Leave the House [APPS]</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.526 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/mashable/determine-restaurant-wait-times-before-you-leave-the-house-apps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Surpasses 145 Million Registered Users</title>
		<link>http://www.articlesever.com/mashable/twitter-surpasses-145-million-registered-users.html</link>
		<comments>http://www.articlesever.com/mashable/twitter-surpasses-145-million-registered-users.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:44:33 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[follow-mashable]]></category>
		<category><![CDATA[members-through]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[surpasses]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter for ipad]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/twitter-surpasses-145-million-registered-users.html</guid>
		<description><![CDATA[ Buried in last night&#8217;s update on skyrocketing mobile usage , Twitter CEO Evan Williams revealed that the company now has more than 145 million registered users. The last time Twitter went on the record with member registrations, it was touting 105 million registered users . That stat came just four months ago, which makes last night&#8217;s reveal quite significant and proves that Twitter is adding nearly 300,000 new users per day, as previously disclosed. Of course, mobile plays a huge role in Twitter&#8217;s growth. Sixteen percent of new Twitter users now join via mobile device, as opposed to signing up on the web]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/09/3c3b757d57button.gif.gif" /></div>
<p> Buried in last night&#8217;s update on skyrocketing mobile usage , Twitter CEO Evan Williams revealed that the company now has more than 145 million registered users. The last time Twitter went on the record with member registrations, it was touting 105 million registered users . That stat came just four months ago, which makes last night&#8217;s reveal quite significant and proves that Twitter is adding nearly 300,000 new users per day, as previously disclosed. Of course, mobile plays a huge role in Twitter&#8217;s growth. Sixteen percent of new Twitter users now join via mobile device, as opposed to signing up on the web</p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/G0DFTo2JXZ4/" title="Twitter Surpasses 145 Million Registered Users">Twitter Surpasses 145 Million Registered Users</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.517 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/mashable/twitter-surpasses-145-million-registered-users.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 10 Most Watched Web Series, July 2010</title>
		<link>http://www.articlesever.com/mashable/the-top-10-most-watched-web-series-july-2010.html</link>
		<comments>http://www.articlesever.com/mashable/the-top-10-most-watched-web-series-july-2010.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:22:43 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[monthly top webisodes]]></category>
		<category><![CDATA[potter-puppet]]></category>
		<category><![CDATA[the-station]]></category>
		<category><![CDATA[unicorn]]></category>
		<category><![CDATA[webisodes]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/the-top-10-most-watched-web-series-july-2010.html</guid>
		<description><![CDATA[ Each month, our partner Visible Measures compiles a list of the top 10 most popular web video series , and we share those results with you and provide analysis. Visible Measures tracks views, comments and other data on web video. If you&#8217;re looking for some video entertainment to watch online during your lunch break, this chart is a great place to start. ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/09/3c3b757d57button.gif.gif" /></div>
<p> Each month, our partner Visible Measures compiles a list of the top 10 most popular web video series , and we share those results with you and provide analysis. Visible Measures tracks views, comments and other data on web video. If you&#8217;re looking for some video entertainment to watch online during your lunch break, this chart is a great place to start. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/QcCuv3I3WDE/" title="The Top 10 Most Watched Web Series, July 2010">The Top 10 Most Watched Web Series, July 2010</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.535 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/mashable/the-top-10-most-watched-web-series-july-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashable Giveaway: Win A SANYO Dual HD Camera</title>
		<link>http://www.articlesever.com/mashable/mashable-giveaway-win-a-sanyo-dual-hd-camera.html</link>
		<comments>http://www.articlesever.com/mashable/mashable-giveaway-win-a-sanyo-dual-hd-camera.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:55:41 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook-page]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/mashable-giveaway-win-a-sanyo-dual-hd-camera.html</guid>
		<description><![CDATA[ We&#8217;ve partnered with SANYO to give away 20 newly released SANYO Dual HD PD2 cameras. From today until next Friday, we&#8217;ll be giving two readers a camera each day, with six winners on the final day. So how do you win? Simple. ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/09/3c3b757d57button.gif.gif" /></div>
<p> We&#8217;ve partnered with SANYO to give away 20 newly released SANYO Dual HD PD2 cameras. From today until next Friday, we&#8217;ll be giving two readers a camera each day, with six winners on the final day. So how do you win? Simple. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/vSEqNXCKUrE/" title="Mashable Giveaway: Win A SANYO Dual HD Camera">Mashable Giveaway: Win A SANYO Dual HD Camera</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.512 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/mashable/mashable-giveaway-win-a-sanyo-dual-hd-camera.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Beginner’s Guide to Facebook Insights</title>
		<link>http://www.articlesever.com/mashable/a-beginner%e2%80%99s-guide-to-facebook-insights.html</link>
		<comments>http://www.articlesever.com/mashable/a-beginner%e2%80%99s-guide-to-facebook-insights.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business lists]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/a-beginner%e2%80%99s-guide-to-facebook-insights.html</guid>
		<description><![CDATA[ Ekaterina Walter is a social media strategist at Intel. She is a part of Intel’s Social Media Center of Excellence and is responsible for company-wide social media enablement and corporate social networking strategy. You have created a Facebook Fan Page. ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/09/3c3b757d57button.gif.gif" /></div>
<p> Ekaterina Walter is a social media strategist at Intel. She is a part of Intel’s Social Media Center of Excellence and is responsible for company-wide social media enablement and corporate social networking strategy. You have created a Facebook Fan Page. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/6rgsIT55aHE/" title="A Beginner’s Guide to Facebook Insights">A Beginner’s Guide to Facebook Insights</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.504 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/mashable/a-beginner%e2%80%99s-guide-to-facebook-insights.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS Bigger than Linux and Android Combined [STATS]</title>
		<link>http://www.articlesever.com/mashable/ios-bigger-than-linux-and-android-combined-stats.html</link>
		<comments>http://www.articlesever.com/mashable/ios-bigger-than-linux-and-android-combined-stats.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:07:03 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile 2.0]]></category>
		<category><![CDATA[more-tech-savvy]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web-2.0]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/ios-bigger-than-linux-and-android-combined-stats.html</guid>
		<description><![CDATA[ According to the latest numbers from Net Applications, iOS is the third most popular platform on the Internet, surpassing Linux and Android combined. In August 2010, Android had a 0.20% market share, Linux was at 0.85%, while iOS devices &#8211; the iPhone, iPod Touch and iPad &#8211; had a 1.13% market share. Net Applications&#8217; figures do not include device sales &#8211; they merely show which devices are being used to access the web. “It’s something to take note of when a mobile operating system passes something that’s been around forever]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/09/3c3b757d57button.gif.gif" /></div>
<p> According to the latest numbers from Net Applications, iOS is the third most popular platform on the Internet, surpassing Linux and Android combined. In August 2010, Android had a 0.20% market share, Linux was at 0.85%, while iOS devices &#8211; the iPhone, iPod Touch and iPad &#8211; had a 1.13% market share. Net Applications&#8217; figures do not include device sales &#8211; they merely show which devices are being used to access the web. “It’s something to take note of when a mobile operating system passes something that’s been around forever</p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/siNm_zqVmPc/" title="iOS Bigger than Linux and Android Combined [STATS]">iOS Bigger than Linux and Android Combined [STATS]</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.460 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/mashable/ios-bigger-than-linux-and-android-combined-stats.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Brief: Ubuntu 10.10 Beta, Plex Partners with LG, Verizon Prepaid Plans</title>
		<link>http://www.articlesever.com/mashable/morning-brief-ubuntu-10-10-beta-plex-partners-with-lg-verizon-prepaid-plans.html</link>
		<comments>http://www.articlesever.com/mashable/morning-brief-ubuntu-10-10-beta-plex-partners-with-lg-verizon-prepaid-plans.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:36:08 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[maverick]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[plex app]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[vox]]></category>
		<category><![CDATA[web apps]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/morning-brief-ubuntu-10-10-beta-plex-partners-with-lg-verizon-prepaid-plans.html</guid>
		<description><![CDATA[ This series is brought to you by HTC EVO 4G , America&#8217;s first 4G phone. Only from Sprint. The &#8220;First to Know&#8221; series keeps you in the know on what&#8217;s happening now in the world of social media and technology. Welcome to this morning&#8217;s edition of &#8220;First To Know,&#8221; a series in which we keep you in the know on what&#8217;s happening in the digital world. ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/09/3c3b757d57button.gif.gif" /></div>
<p> This series is brought to you by HTC EVO 4G , America&#8217;s first 4G phone. Only from Sprint. The &#8220;First to Know&#8221; series keeps you in the know on what&#8217;s happening now in the world of social media and technology. Welcome to this morning&#8217;s edition of &#8220;First To Know,&#8221; a series in which we keep you in the know on what&#8217;s happening in the digital world. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/Wb5F4Q9R6Nc/" title="Morning Brief: Ubuntu 10.10 Beta, Plex Partners with LG, Verizon Prepaid Plans">Morning Brief: Ubuntu 10.10 Beta, Plex Partners with LG, Verizon Prepaid Plans</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.457 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/mashable/morning-brief-ubuntu-10-10-beta-plex-partners-with-lg-verizon-prepaid-plans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave to Rise Again on Its Own</title>
		<link>http://www.articlesever.com/mashable/google-wave-to-rise-again-on-its-own.html</link>
		<comments>http://www.articlesever.com/mashable/google-wave-to-rise-again-on-its-own.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:17:55 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[again-on-its]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[follow-mashable]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[shut-it-down]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web-2.0]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/google-wave-to-rise-again-on-its-own.html</guid>
		<description><![CDATA[ Google Wave was once one of Google&#8217;s hottest projects, promising a new way of communication that might even replace e-mail. Alas, it was not to be, and Google shut it down soon after public launch due to lack of user adoption &#8212; but not completely. Wave still draws interest from users, although it turned out to be more of a niche product than a massively disruptive tool. Recently, Google promised to keep Wave alive, at least until the end of the year , and to open source some parts of it. ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/09/3c3b757d57button.gif.gif" /></div>
<p> Google Wave was once one of Google&#8217;s hottest projects, promising a new way of communication that might even replace e-mail. Alas, it was not to be, and Google shut it down soon after public launch due to lack of user adoption &#8212; but not completely. Wave still draws interest from users, although it turned out to be more of a niche product than a massively disruptive tool. Recently, Google promised to keep Wave alive, at least until the end of the year , and to open source some parts of it. </p>
<p>Read more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/dq8vW9XVt44/" title="Google Wave to Rise Again on Its Own">Google Wave to Rise Again on Its Own</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.457 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/mashable/google-wave-to-rise-again-on-its-own.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Plans to Visit the Sun</title>
		<link>http://www.articlesever.com/mashable/nasa-plans-to-visit-the-sun.html</link>
		<comments>http://www.articlesever.com/mashable/nasa-plans-to-visit-the-sun.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:26:17 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Mashable]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[tech-on-twitter]]></category>
		<category><![CDATA[unlock-the-sun]]></category>

		<guid isPermaLink="false">http://www.articlesever.com/mashable/nasa-plans-to-visit-the-sun.html</guid>
		<description><![CDATA[ If you&#8217;ve seen Danny Boyle&#8217;s movie Sunshine , you may be a little disappointed: NASA&#8217;s mission to visit the Earth&#8217;s Sun won&#8217;t include sending people up there. But it will be sending a spacecraft into the Sun&#8217;s atmosphere, approximately four million miles from its surface. The project, called Solar Probe Plus , is slated to launch sometime before 2018. Four million miles doesn&#8217;t sound very close, but it&#8217;s still very exciting, since this is a region no other spacecraft (created by us) has ever encountered. ]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin: 0 10px 10px 0;"><img src="http://www.articlesever.com/wp-content/uploads/2010/09/3c3b757d57button.gif.gif" /></div>
<p> If you&#8217;ve seen Danny Boyle&#8217;s movie Sunshine , you may be a little disappointed: NASA&#8217;s mission to visit the Earth&#8217;s Sun won&#8217;t include sending people up there. But it will be sending a spacecraft into the Sun&#8217;s atmosphere, approximately four million miles from its surface. The project, called Solar Probe Plus , is slated to launch sometime before 2018. Four million miles doesn&#8217;t sound very close, but it&#8217;s still very exciting, since this is a region no other spacecraft (created by us) has ever encountered. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/Mashable/~3/N7OgLlHsfTo/" title="NASA Plans to Visit the Sun">NASA Plans to Visit the Sun</a></p>
Similar Posts:<ul>None Found</ul><!-- POC cache miss: 0.456 ms -->]]></content:encoded>
			<wfw:commentRss>http://www.articlesever.com/mashable/nasa-plans-to-visit-the-sun.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for iPhone/iPad Getting Push Notifications Soon</title>
		<link>http://www.articlesever.com/mashable/twitter-for-iphoneipad-getting-push-notifications-soon.html</link>
